LHC2023
| Igrač | GOL IZ SEDMERCA | %7M | %N | 2/U | G/U | GUK | UTA | UKG | GIG | G7M | P7M | %1 | %X | %2 | 2MN | ŽUT | CRV | PLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Knežević | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Berin Brkić | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 3 | 2 | 3 | 3 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Liridon Zena | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Nebojša Bojić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Nikola Ivanović | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Anel Velagić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Tilen Strmljan | 0 | 0.00 | 0.00 | 0.00 | 5.00 | 10 | 2 | 10 | 10 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Alex Kokot | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Adrian Mandić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Mario Ratkajec | 2 | 100.00 | 0.00 | 1.00 | 6.00 | 12 | 2 | 12 | 10 | 2 | 0 | 0.00 | 0.00 | 100.00 | 2 | 0 | 0 | 0 |
Domen Knez | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Antonio Matošević | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Miloš Kos | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Dragan Jelušić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Davor Ćavar | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 1 | 2 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Tadej Mazej | 0 | 0.00 | 0.00 | 0.00 | 2.00 | 4 | 2 | 4 | 4 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 1 | 0 | 0 |
Marko Mucić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Alexandar Lazar | 6 | 75.00 | 0.00 | 0.00 | 7.00 | 14 | 2 | 14 | 8 | 6 | 2 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Gabriel Vozila | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Ognjen Kalamanda | 0 | 0.00 | 0.00 | 1.50 | 3.50 | 7 | 2 | 7 | 7 | 0 | 0 | 50.00 | 0.00 | 50.00 | 3 | 0 | 0 | 0 |
Adin Faljić | 0 | 0.00 | 0.00 | 1.00 | 2.00 | 4 | 2 | 4 | 4 | 0 | 0 | 100.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
Radoš Premović | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Sebastian Lučić | 0 | 0.00 | 0.00 | 0.50 | 2.00 | 4 | 2 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 100.00 | 1 | 0 | 0 | 0 |
Saša Đelić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Karlo Štucin | 0 | 0.00 | 0.00 | 1.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 1 | 0 | 0 | 0 |
Luka Lovre Klarica | 0 | 0.00 | 0.00 | 0.00 | 6.50 | 13 | 2 | 13 | 13 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Jakov Gojun | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Igor Miljenović | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 2 | 2 | 2 | 2 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Tim Cokan | 1 | 50.00 | 0.00 | 0.00 | 2.50 | 5 | 2 | 5 | 4 | 1 | 1 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Ivan Dundara | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Nikša Petrović | 0 | 0.00 | 0.00 | 0.50 | 2.00 | 4 | 2 | 4 | 4 | 0 | 1 | 50.00 | 0.00 | 50.00 | 1 | 0 | 0 | 0 |
Zvonimir Srna | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Gal Marguč | 6 | 100.00 | 0.00 | 0.00 | 8.50 | 17 | 2 | 17 | 11 | 6 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Dino Slavić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
David Momić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Luka Murselović | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Edin Klis | 0 | 0.00 | 0.00 | 0.50 | 3.50 | 7 | 2 | 7 | 7 | 0 | 0 | 100.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0 |
Luka Perić | 6 | 75.00 | 0.00 | 0.50 | 6.50 | 13 | 2 | 13 | 7 | 6 | 2 | 50.00 | 0.00 | 50.00 | 1 | 0 | 0 | 0 |
Antonio Jelušić | 1 | 50.00 | 0.00 | 0.00 | 2.50 | 5 | 2 | 5 | 4 | 1 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Vukašin Antonijević | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 1 | 2 | 1 | 1 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Miloš Nježić | 1 | 50.00 | 0.00 | 0.00 | 2.50 | 5 | 2 | 5 | 4 | 1 | 1 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Toni Matošević | 0 | 0.00 | 0.00 | 0.50 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 1 | 0 | 0 | 0 |
Aljaž Panjtar | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Ian Mesarec | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Ante Ivanković | 0 | 0.00 | 0.00 | 2.50 | 5.50 | 11 | 2 | 11 | 11 | 0 | 0 | 50.00 | 0.00 | 50.00 | 5 | 1 | 1 | 0 |
Uroš Unčanin | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Leon Slomić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Marin Dukić | 0 | 0.00 | 0.00 | 0.50 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 1 | 0 | 0 | 0 |
Paolo Kraljević | 0 | 0.00 | 0.00 | 0.00 | 3.00 | 6 | 2 | 6 | 6 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Mateo Matošević | 0 | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 2 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 1 | 0 | 0 | 0 |
Mitja Janc | 0 | 0.00 | 0.00 | 0.00 | 3.50 | 7 | 2 | 7 | 7 | 0 | 1 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Nikola Kostić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Marko Lukić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Kledi Dželili | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Andro Lukšić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Luka Knežević | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 3 | 2 | 3 | 3 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Gabriel Buvinić | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 3 | 2 | 3 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Kosta Štrbac | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Božo Tepić | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 1 | 2 | 1 | 1 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 1 | 0 | 0 |
Željko Musa | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Bruno Derossi | 0 | 0.00 | 0.00 | 0.00 | 2.00 | 4 | 2 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Danny Mišon | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Karpo Sirotić | 0 | 0.00 | 0.00 | 0.00 | 4.50 | 9 | 2 | 9 | 9 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Nikola Malivojević | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Luka Matačić | 0 | 0.00 | 0.00 | 1.00 | 6.50 | 13 | 2 | 13 | 13 | 0 | 0 | 0.00 | 0.00 | 100.00 | 2 | 0 | 0 | 0 |
Amir Muhović | 0 | 0.00 | 0.00 | 0.50 | 1.50 | 3 | 2 | 3 | 3 | 0 | 0 | 50.00 | 0.00 | 50.00 | 1 | 0 | 0 | 0 |
Vlado Matanović | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Matej Mandić | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 3 | 2 | 3 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Ivan Čupić | 5 | 100.00 | 0.00 | 0.00 | 4.50 | 9 | 2 | 9 | 4 | 5 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Amar Gračić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Timur Dibirov | 0 | 0.00 | 0.00 | 0.00 | 3.00 | 6 | 2 | 6 | 6 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Aleksej Bogdanić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Vlado Draganić | 2 | 100.00 | 0.00 | 0.50 | 4.50 | 9 | 2 | 9 | 7 | 2 | 0 | 50.00 | 0.00 | 50.00 | 1 | 0 | 0 | 0 |
Stefan Žabić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Vlado Draganić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Lucian Derosi | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
Niko Franković | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 1 | 2 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Filip Stojanović | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 2 | 2 | 2 | 2 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Nemanja Milovac | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Nikola Letić | 0 | 0.00 | 0.00 | 1.00 | 3.00 | 6 | 2 | 6 | 6 | 0 | 0 | 50.00 | 0.00 | 50.00 | 2 | 0 | 0 | 0 |
Miljenko Rožić | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 2 | 2 | 2 | 2 | 0 | 1 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Slađan Subotić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Stefan Dodić | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Aleks Kavčić | 0 | 0.00 | 0.00 | 0.50 | 1.00 | 2 | 2 | 2 | 2 | 0 | 0 | 100.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Nikola Kevac | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Csaba Leimeter | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Žiga Makar | 0 | 0.00 | 0.00 | 1.00 | 1.00 | 2 | 2 | 2 | 2 | 0 | 0 | 50.00 | 0.00 | 50.00 | 2 | 0 | 0 | 0 |
Yassine Belkaeid | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Mai Marguč | 2 | 100.00 | 0.00 | 0.00 | 1.50 | 3 | 2 | 3 | 1 | 2 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Filip Rakita | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Nikola Grahovac | 0 | 0.00 | 0.00 | 1.50 | 3.00 | 6 | 2 | 6 | 6 | 0 | 0 | 100.00 | 0.00 | 0.00 | 3 | 2 | 1 | 0 |
Nevio Knezović | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Aleks Vlah | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Novak Bajčeta | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
Sergej Ševa | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Patrik Martinović | 0 | 0.00 | 0.00 | 0.50 | 2.00 | 4 | 2 | 4 | 4 | 0 | 0 | 50.00 | 0.00 | 50.00 | 1 | 1 | 0 | 0 |
Matic Suholežnik | 0 | 0.00 | 0.00 | 1.50 | 1.00 | 2 | 2 | 2 | 2 | 0 | 0 | 50.00 | 0.00 | 50.00 | 3 | 1 | 0 | 0 |
Gal Gaberšek | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 |








